FEATURE HIGHLIGHTS
CMA & Powertrain
- Based on World-Class CMA Modular Architecture
- 2845mm Wheelbase “Venti” Space
- High performance 2.0TD Engine + Aisin 8AT transmission
- BorgWarner 6th Generation Intelligent 4WD system
Luxurious Cabin
- First in class three high definition screens
- Bose Speakers with Active Noise Cancellation (ANC)
- Entire Suede interior
- Fully fitted zero pressure seats
Intelligent Driving Assist
- 540-Degree Camera with Transparent Chassis
- Intelligent Highway Assist with Lane Keeping
- Full Speed Range (0-130 km/h) Adaptive Cruise Control
- 25.6-inch Head-Up Display
Exterior
A Commanding Presence on the Road
The luxuriously designed Monjaro exterior generates passion in a simplified and straightforward manner, evoking a waistline that runs through and shapes the body’s silhouette
MONJARO 360
- 2.0 TD TURBO Engine Type
- 8AT Transmission
- 215 Max speed(km/h)
- 62L Fuel tank capacity(L)
INTERIOR DESIGN
luxurious Cabin
Monjaro is equipped with eco-friendly suede interior, which is delicate to the touch, non-toxic and odorless, giving you a zero-distance experience of a high-quality luxury cabin
Luxury Strength
World-Class Performance
Monjaro is based on world-class CMA Modular Architecture, equipped with 2.0TD high performance engine, 8AT transmission from AISIN & BorgWarner 6th generation 4WD system
Safety & Technology
For Your Peace of Mind
The safety features of Monjaro are designed for domain wide riding and driving with technology that meets major global security standards
SPECIFICATION
Smart GC |
GK Comfort |
GF Premium |
GF+ Ultimate |
|
| Gear System | 4WD | 4WD | 4WD | 4WD |
|---|---|---|---|---|
| Maximum power hp rpm | 235 | 235 | 235 | 235 |
| Maximum torque N.m rpm | 350 | 350 | 350 | 350 |
| Transmission | 2.0TD+8AT | 2.0TD+8AT | 2.0TD+8AT | 2.0TD+8AT |
| sunroof | YES | YES | YES | YES |
| 12.3" instrument | YES | YES | YES | YES |
| Front suspension | Macpherson strut | Macpherson strut | Macpherson strut | Macpherson strut |
| Rear suspension | Multi-link with Lateral Stabilizer Bar | Multi-link with Lateral Stabilizer Bar | Multi-link with Lateral Stabilizer Bar | Multi-link with Lateral Stabilizer Bar |
| Front Brake Disc | Ventilated | Ventilated | Ventilated | Ventilated |
| Rear Brake Disc | Plate | Plate | Plate | Plate |
| 235/50 R19 | YES | YES | NO | NO |
| 245/45 R20 | NO | NO | YES | YES |
| 6 airbag | YES | YES | YES | YES |
| 8-speaker | YES | YES | NO | NO |
| 10-speaker | NO | NO | YES | YES |
| Active Noise Canceling | NO | NO | YES | YES |
| Phone wireless charging | NO | YES | YES | YES |
| AR-HUD | NO | NO | YES | YES |
| 2 Zone auto AC | YES | YES | NO | NO |
| 3 Zone auto AC | NO | NO | YES | YES |
| CN95 AC filter | YES | YES | YES | YES |
| Brake Assist | YES | YES | YES | YES |
| AutoHold | YES | YES | YES | YES |
| Hill-Assist Control | YES | YES | YES | YES |
| Downhill-Assist Control | YES | YES | YES | YES |
| Adaptive cruise control | NO | YES | YES | YES |
| Lane Change Assist (LCA) | NO | NO | YES | YES |
| Blind Side Detection (BSD) | NO | NO | YES | YES |
| Rear Collision Warning(RCW) | NO | NO | YES | YES |
| Highway assist base (HWA base) | NO | YES | YES | YES |
| Electronic parking brake | YES | YES | YES | YES |






Al-Madinah Al-Munawarah Rd, Al Bawadi, Jeddah 23443
(+966) 531500525
(+966) 531500525